Welcome to Weather station
The weather station in use is the WH1080, and these pages are updated every 1 minutes
The meteorological day used at this station ends a midnight.
Forecast : Ikke tilgjengelig
Temperature and humidity | |||
Temperature | -3,8 °C | Humidity | 62% |
Apparent Temperature | -7,3°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | -5,4°C | Last hour variation (Økende) | +0,8°C |
Average Temperature | -2,3°C | Dew point | -10,0°C |
Windchill | no | Chill hours | 1569,4 |
Humidex | no | Heat index | no |
Cloud base | 772 m | Is sun up | No |
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 34,2 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 1200,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (1 Day, 4 Hour, 46 Min) | 2021-12-19 12:15 |
Wind | |||
Current wind speed | 0,3 m/s | Wind direction | N |
Wind Speed (gust) | 2,0 m/s | Wind bearing | 360° |
Wind speed (avg) | 0,6 m/s | Wind bearing (avg) | 342° |
Wind bearing range from | 310° (315°) | to | 360° (360°) |
Beaufort scale | F1 | Flau vind | - |
Pressure (sea level) | |||
Barometer | 993,3 hPa | Altimeter pressure | 993,3 hPa |
Pressure trend | -0,2 hPa | Sakte fallende | |
Sun and Moon | |||
Sunrise | ----- | Sunset | ----- |
Dawn | 09:34 | Dusk | 14:02 |
Moonrise | ----- | Moonset | ----- |
Day length | 00:00 | Length of daylight | 04:28 |
Moon age | 16 Day | ||
Our Location | |||
Latitude | N 69° 31' 09" | Longitude | E 17° 26' 21" |
Altitude | 6 m |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)
local time
St-Ours-sur-Richelieu
Québec, Canada
Observations
Temperature : | -3,8°C |
Humidity : | 62% |
Wind speed : | 0,6 m/s |
Wind direction : | N |
mandag, 20 desember 2021
Last read at 17:01:03
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Minkende trekvartmåne
Moon visible at 98%