This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 7,8 °C | at 19:39, on 17 December |
Lowest Temperature | -12,8 °C | at 02:13, on 1 December |
Highest Minimum | 3,8 °C | On 17 December |
Lowest Maximum | -6,6 °C | On 5 December |
Highest Apparent Temperature | 3,5 °C | at 01:04, on 17 December |
Lowest Apparent Temperature | -17,4 °C | at 02:16, on 1 December |
Highest Heat Index | 7,8 °C | at 19:39, on 17 December |
Lowest Wind Chill Temperature | -14,9 °C | at 11:48, on 7 December |
Highest Dew Point | 4,1 °C | at 16:55, on 17 December |
Lowest Dew Point | -22,1 °C | at 21:56, on 4 December |
Highest Humidity | 81% | at 02:54, on 17 December |
Lowest Humidity | 40% | at 23:50, on 3 December |
Largest Daily Range | 14,3 °C | On 1 December |
Smallest Daily Range | 3,5 °C | On 14 December |
Rainfall | ||
Total rainfall so far | 34,2 mm | |
Highest Rain Rate | 10,8 mm/hr | at 23:28, on 17 December |
Highest Hourly Rainfall | 3,6 mm | at 16:25, on 17 December |
Highest Daily Rainfall | 18,6 mm | On 18 December |
Longest Dry Period | 22 Day | to 12 December |
Longest Wet Period | 7 Day | to 19 December |
Wind | ||
Highest Wind Gust | 24,1 m/s | at 23:41, on 17 December |
Highest Wind Speed 10-minute Average | 12,0 m/s | at 22:31, on 17 December |
Highest Daily Wind Run | 489,1 km | |
Pressure (sea level) | ||
Lowest Pressure | 947,9 hPa | at 09:41, on 15 December |
Highest Pressure | 994,6 hPa | at 10:19, on 20 December |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)