Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 5,7 °C | at 04:57 |
Low Temperature | -1,0 °C | at 20:47 |
Average Temperature | 3,7°C | |
Temperature Range | 6,7°C | |
High Apparent Temperature | 1,8 °C | at 09:18 |
Low Apparent Temperature | -4,5 °C | at 20:47 |
High Heat Index | 5,7 °C | at 04:57 |
Low Wind Chill | -1,6 °C | at 21:38 |
Maximum dew point | 0,9 °C | at 04:57 |
Minimum dew point | -8,9 °C | at 20:37 |
High Humidity | 77% | at 01:26 |
Low Humidity | 43% | at 17:21 |
Heat degree days | 14,6 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 1,2 mm | |
Maximum rain rate | 3,6 mm/hr | at 00:53 |
High Hourly Rainfall | 0,6 mm | at 01:37 |
Wind |
Highest Gust | 12,6 m/s | at 00:36 |
Highest Speed (10 minute average) | 6,9 m/s (F4) | at 12:47 |
Wind bearing | 45° | at 00:36 |
Dominant Direction | 45° NE | |
Wind Run | 297,6 km | |
Beaufort scale | F4 | Laber bris |
Pressure (sea level) |
High Pressure | 993,3 hPa | 23:25 |
Low Pressure | 965,2 hPa | 00:27 |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)