This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 38,1 °C | at 17:50, on 25 Febuary |
Lowest Temperature | -13,6 °C | at 16:06, on 4 June |
Highest Minimum | 16,0 °C | On 9 August |
Lowest Maximum | -7,4 °C | On 17 Febuary |
Highest Apparent Temperature | 38,1 °C | at 17:50, on 25 Febuary |
Lowest Apparent Temperature | -19,5 °C | at 16:07, on 4 June |
Highest Heat Index | 39,0 °C | at 17:50, on 25 Febuary |
Lowest Wind Chill Temperature | -19,5 °C | at 16:07, on 4 June |
Highest Dew Point | 16,5 °C | at 17:50, on 25 Febuary |
Lowest Dew Point | -58,6 °C | at 16:06, on 4 June |
Highest Humidity | 97% | at 06:53, on 11 August |
Lowest Humidity | 1% | at 16:06, on 4 June |
Largest Daily Range | 34,4 °C | On 25 Febuary |
Smallest Daily Range | 1,3 °C | On 2 Febuary |
Rainfall | ||
Total rainfall so far | 1200,0 mm | |
Highest Rain Rate | 46,8 mm/hr | at 14:13, on 19 January |
Highest Hourly Rainfall | 311,4 mm | at 23:47, on 5 Febuary |
Highest Daily Rainfall | 145,5 mm | On 19 January |
Highest Monthly Rainfall | 197,4 mm | January |
Longest Dry Period | 22 Day | to 12 December |
Longest Wet Period | 16 Day | to 14 September |
Wind | ||
Highest Wind Gust | 30,3 m/s | at 12:07, on 23 March |
Highest Wind Speed 10-minute Average | 16,0 m/s | at 01:13, on 12 Febuary |
Highest Daily Wind Run | 717,1 km | On 19 January |
Pressure (sea level) | ||
Lowest Pressure | 936,6 hPa | at 20:52, on 24 March |
Highest Pressure | 1037,0 hPa | at 11:35, on 4 January |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)