All time Records
Records began on 29 mars 2014. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 51,2 °C | at 20h07, on 3 May 2016 | |
Lowest Temperature | -14,9 °C | at 20h16, on 19 January 2016 | |
Highest Minimum | 16,4 °C | at 23h54, on 27 July 2020 | |
Lowest Maximum | -10,1 °C | at 1h18, on 6 January 2016 | |
Highest Apparent Temperature | 70,8 °C | at 20h07, on 3 May 2016 | |
Lowest Apparent Temperature | -56,5 °C | at 9h53, on 10 April 2016 | |
Highest Heat Index | 111,8 °C | at 20h07, on 3 May 2016 | |
Lowest Wind Chill Temperature | -25,0 °C | at 9h46, on 10 April 2016 | |
Highest Dew Point | 39,7 °C | at 20h07, on 3 May 2016 | |
Lowest Dew Point | -58,6 °C | at 16h06, on 4 June 2021 | |
Highest Humidity | 99% | at 4h21, on 19 August 2015 | |
Lowest Humidity | 1% | at 16h06, on 4 June 2021 | |
Largest Daily Range | 50,5 °C | On 3 May 2016 | |
Smallest Daily Range | 0,0 °C | On 28 January 2006 | |
Rainfall | |||
Highest Rain Rate | 576,0 mm/ht | at 10h03, on 10 April 2016 | |
Highest Hourly Rainfall | 394,5 mm/hr | at 16h16, on 23 Febuary 2016 | |
Highest Daily Rainfall | 1420,5 mm | On 21 December 2019 | |
Highest Monthly Rainfall | 1456,2 mm | at 0h00, on 30 December 2019 | |
Longest Dry Period | 26 Day | to 21 January 2016 | |
Longest Wet Period | 18 Day | to 23 April 2020 | |
Wind | |||
Highest Wind Gust | 50,3 m/s | at 15h24, on 23 Febuary 2016 | |
Highest Wind Speed Average | 76,8 m/s | at 6h39, on 10 Febuary 2016 | |
Highest Daily Wind Run | 747,9 km | On 26 December 2014 | |
Pressure (sea level) | |||
Lowest Pressure | 886,3 hPa | at 23h34, on 12 Febuary 2016 | |
Highest Pressure | 1120,6 hPa | at 17h31, on 5 November 2020 |
Page updated : 20.12.2021 17:01:03
powered by Cumulus 1.9.4 (1099)